Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you. A late fee will be added if payment is not received by the end of the business day on the 20th of each month.
Standard Residential Service Rates
| Effective August 1, 2025 Monthly Minimum: $23.13 Water Included w/ Minimum Bill: 0 - 2,000 gallons |
|
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 2,001-15,000 | $7.39/1,000 gallons |
| 15,001-35,000 | $6.33/1,000 gallons |
| 35,001-100,000 | $5.85/1,000 gallons |
| 100,001-200,000 | $5.11/1,000 gallons |
| 200,001-650,000 | $4.89 /1,000 gallons |
| 650,001-4,000,000 | $3.19/1,000 gallons |
| Over 4,000,000 | $2.20/1,000 gallons |
Our community's water meters are read each month. Please contact our office for any additional information.